College Basketball Power Index (BPI)
NCAA BPI Ratings
Created by the ESPN Stats & Information group, the College Basketball Power Index (BPI) is a team rating that accounts for all team scores in every Division I game, whether they were at home, on the road, or on a neutral court, whether they won, the pace of the game, the strength of their opponent, and whether any of their top five players (by minutes per game) was missing.| Rk | Team | Conference | D-I W-L | BPI | Net Pts vs Avg | BPI SOS | |
|---|---|---|---|---|---|---|---|
| 1 | Kentucky | SEC | 28-1 | 92.3 | 19.8 | 77 | |
| 2 | Syracuse | Big East | 29-1 | 90.3 | 17.9 | 48 | |
| 3 | Kansas | Big 12 | 25-5 | 87.9 | 15.8 | 18 | |
| 4 | Ohio State | Big Ten | 24-6 | 87.7 | 15.7 | 52 | |
| 5 | North Carolina | ACC | 26-4 | 87.4 | 15.5 | 62 | |
| 6 | Michigan State | Big Ten | 23-6 | 87.4 | 15.5 | 22 | |
| 7 | Duke | ACC | 26-4 | 86.3 | 14.7 | 7 | |
| 8 | Missouri | Big 12 | 26-4 | 84.1 | 13.3 | 67 | |
| 9 | Wichita State | Missouri Valley | 25-4 | 84.1 | 13.3 | 75 | |
| 10 | Baylor | Big 12 | 24-5 | 82.9 | 12.6 | 14 | |
| 11 | Memphis | C-USA | 22-8 | 81.8 | 12.0 | 34 | |
| 12 | Wisconsin | Big Ten | 22-8 | 81.5 | 11.9 | 37 | |
| 13 | Saint Louis | A-10 | 22-6 | 81.5 | 11.8 | 105 | |
| 14 | Indiana | Big Ten | 23-7 | 81.3 | 11.8 | 51 | |
| 15 | Georgetown | Big East | 21-6 | 81.1 | 11.6 | 28 | |
| 16 | Florida | SEC | 22-8 | 81.0 | 11.6 | 54 | |
| 17 | Marquette | Big East | 24-6 | 80.5 | 11.3 | 40 | |
| 18 | Louisville | Big East | 22-8 | 80.4 | 11.3 | 10 | |
| 19 | Vanderbilt | SEC | 21-9 | 79.2 | 10.7 | 15 | |
| 20 | Gonzaga | WCC | 24-5 | 78.7 | 10.4 | 108 | |
| 21 | Kansas State | Big 12 | 20-9 | 78.6 | 10.4 | 9 | |
| 22 | Alabama | SEC | 20-9 | 78.6 | 10.4 | 24 | |
| 23 | California | Pac-12 | 23-7 | 78.5 | 10.3 | 91 | |
| 24 | Texas | Big 12 | 19-11 | 78.2 | 10.2 | 5 | |
| 25 | Virginia | ACC | 21-7 | 77.7 | 10.0 | 87 |
BPI: The College Basketball Power Index (BPI), from 0 to 100
Net Pts vs Avg: The BPI on the basis of points. Expected scoring margin versus an average opponent in an average pace game on a neutral court.
BPI SOS: Rank of Strength of Schedule as calculated by BPI
For the entire ESPN BPI rankings go to: http://espn.go.com/mens-college-basketball/story/_/id/7633369/bpi-march-1-college-basketball-power-index-rankings
No comments:
Post a Comment